Huawei Mate 20 Lite SNE-LX3 64GB (Factory Unlocked) Blue
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- Size: 6.3 inches- Resolution: FHD + 2340 x 1080, 409 DPI
- PROCESSOR :HUAWEI Kirin 710
- PROCESSOR :HUAWEI Kirin 710
- Processor Octa-core + i7
- Android 8.1
- MEMORY: 4GB RAM + 64GB
- Camera: 20 megapixels (color) + 2 megapixels (color), f / 1.8 apertur
- Camera Frontale autofocus :
- 24 megapixel (color) + 2 megapixel (color), aperture f / 2.0
- DRUMS : 3750 mAh Charger 9 V / 2 A
Show more
- You Pay: $275.99
- Availability: In Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 | |
HSDPA 850 / 900 / 1900 / 2100 - SNE-LX2 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - SNE-LX1 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 38(2600), 40(2300), 41(2500) - SNE-LX2, INE-LX2 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - SNE-LX3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
- EMUI 8.2 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 710 | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (SNE-LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3750 mAh battery |
---|
MISC | Colors | Sapphire Blue, Black, Platinum gold |
---|
TESTS | Performance | Basemark OS II: 2501 / Basemark OS II 2.0: 2367 Basemark X: 20444 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 84dB | |
Battery life |
Your new best friend
The incredible 6.3-inch Huawei FullView screen and 2340 x 1080 pixel FHD + resolution promise you total immersion while its perfectly symmetrical design will fit perfectly in the palm of your hand
Selfies with artificial intelligence
Artificial intelligence will make your seflies even more incredible. The dual 24 + 2 megapixel front camera and its bokeh will make your compositions even brighter while artificial intelligence will optimize your photos with the recognition of 8 different scenes.
More and more light
HDR technology combined with Artistic Intelligence allows you to view your HDR images and video recordings in real time. It will deliver images with faithful colors and resplendent even against the light
Play with your expressions
Your emotions animated by the artificial intelligence and 3D Qmojis recognize and model your expressions, your movements and your voice. You will be able to create Qmojis GIFs and personalized videos to animate your social networks
Make your photographs brilliant
The dual camera of 20 + 2 megapixels, its f / 1.8 aperture and its artistic blurs will add an artistic side to your shots. Artificial intelligence and its recognition of scenes and automatic objects will optimize your photographs for a professional rendering.
The detail in the action
Slow down your videos up to 16 times and capture the detail of your actions with the 480 fps video recording mode .
Tough
The 3750 mAh battery of HUAWEI Mate 20 lite will accompany you day and night. And with the Huawei Quick Charge quick charging system you can always stay in motion.
Performance in 12 Nanometers
The Kirin 710 processor at 12 nanometers ensures a smooth, immersive navigation experience and excellent battery life. The two image processing (ISP) and signal processing (DSP) processors will improve your photographs for an optimized and always more satisfying result.
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones