BlackBerry KEY2 64GB Black BBF100-6 Dual Sim (FACTORY UNLOCKED) 4.5"
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- Screen size 4.5 "- Screen resolution 1620 x 1080
- 34 PPP IPS LCD
- 34 PPP IPS LCD
- Android OS - 8.1 Oreo
- Processor :Qualcomm SDM 660, Kryo 260
- Octa-Core 2,2 GHz x 4 + 1,8 GHz x 4, 64 bits
- Memory 6GB RAM + 64GB
- 3500 mAh battery
- Rear camera
- Dual 12M + 12M dual sensor rear-facing camera with Dual Tone LED flash, HDR lens, 4K to 30 fps video recording, scanner,
- 12 MP private capture , 79.3 ° field of view angle, 1.28 μm large pixels , F1.8, dual phase autofocus (Dual PDAF)
- 12 MP, 50 ° field of view, 1.0 μm pixels, F2.6, phase detection autofocus
- Front camera
- 8 MP fixed front autofocus, selfie flash with LCD, 1080p video recording at 30 fps
Show more
- You Pay: $629.99
- Availability: In Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Canada, US, LATAM (BBF100-2) | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - ME, APAC, India (BBF100-6) | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - China (BBF100-4) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Keyboard | QWERTY | |
Build | Aluminum frame (7000 series), plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only | |
- Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
- Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Black, Silver |
---|---|---|
SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) |
BlackBerry KEY2
A smarter keyboard and a battery with a battery life of 2 days. The two key assets of the BlackBerry ® KEY2, with Android operating system.
Iconic lines
Designed for maximum possibilities wherever you are, the BlackBerry KEY2 features thinner, lighter lines without any compromise in terms of resistance
Impressive 4.5 "impact resistant Gorilla Glass® glass screen,Series 7 aluminum alloy frame ,Non-slip back and grip area with textured diamond finish
Our ever smarter keyboard
Any new hot key that allows you to activate application shortcuts and launch actions wherever you are, without having to return to the Home screen or swipe the screen indefinitely
Minimal loading. Maximum autonomy
Impressive battery performance gives BlackBerry KEY2 up to 2 days of battery life for a single charging cycle
First dual sensor camera on a BlackBerry device
Includes portrait mode and super optical zoom for more precise control and better image quality
A confidentiality that you control
The most secure Android smartphone with enhanced privacy and security features
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones