Motorola Moto G9 Power XT2091-3 128GB 4GB RAM - Electric Violet
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- FACTORY UNLOCKED- DISPLAY : Type IPS LCD
- Size : 6.8 inches
- Size : 6.8 inches
- Resolution: 720 x 1640 pixels
- OS: Android 10
- Chipset: Qualcomm Snapdragon 662 (11 nm)
- GPU: Adreno 610
- MEMORY : 128GB 4GB RAM
- MAIN CAMERA: Triple 64 MP, f/1.8, 26mm (wide)
- 2 MP, f/2.4, (macro)
- 2 MP, f/2.4, (depth)
- SELFIE CAMERA: Single 16 MP
- BATTERY: 6000 mAh
- Dual SIM (Nano-SIM, dual stand-by)
Show more
- You Pay: $268.99
- Availability: Out Of Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2020, November 05 |
---|---|---|
Status | Available. Released 2020, December 05 |
BODY | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.2, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, GALILEO, LTEEP, SUPL | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
- Introducing moto g9power and its industry-leading 6000 mAh battery, which lasts up to 60 hours on a single charge. Always have the right camera for the right moment with a 64 MP triple camera system. Enjoy all your favorite movies, shows, games and more on a 6.8" Max Vision display. And get 128 GB2 of storage, so you have room for everything. You want serious battery life and a whole lot more? You got it.
- Feel the freedom of going multiple days on a single charge. The 6000 mAh battery is our largest ever, so you can go big and not worry about recharging. Want to chat longer on video calls? You got it. Travel without a charger? No problem. Binge watch all weekend? Done. Plus, fuel up fast with TurboPower™ 20 charging to get hours of power in minutes.
- Want to capture sharper, brighter high-res images in any light? You got it. Want to take professional-looking portraits? Shoot incredibly detailed close-ups? Done and done. No matter the situation, the right camera is always right at your fingertips.
- A 64 MP ultra high-resolution sensor provides exceptional clarity and color accuracy, while Quad Pixel technology makes sure every shot turns out sharp and bright thanks to 4x more light sensitivity.
- Capture photos, play games, and multitask between different apps with ease thanks to lag-free performance from a Qualcomm® Snapdragon™ processor and 4 GB of RAM. Plus, never give storage a second thought with 128 GB built in2. And you can always add up to 512 GB more, using a microSD card.
- Don’t let spills or splashes slow you down. Whether you’re going for a run or taking a call in the rain, a water-repellent design5 keeps moto g9 power protected.
What's Included:
- Phone
- USB Cable
- Wall Charger
- Documentation