Motorola Moto G7 PLUS 64GB 4GB XT1965 - Viva Red
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- FACTORY UNLOCKED- DISPLAY: 6.2 inches
- Resolution: 1080 x 2270 pixels
- Resolution: 1080 x 2270 pixels
- Protection: Corning Gorilla
- OS: Android 9.0 (Pie)
- Chipset: Qualcomm SDM636 Snapdragon 636
- MEMORY: 64 GB, 4 GB RAM
- MAIN CAMERA: Dual 16MP
- SELFIE CAMERA: 12 MP
- BATTERY: 3000
- Dual Sim
- International Model
Show more
- You Pay: $185.99
- Availability: In Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE Cat7 (Bands 1, 2, 3, 4, 5, 7, 28, 66) VoLTE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March |
BODY | Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Splash resistant |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM | |
mhFdstKPp1I |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1.22µm, PDAF, OIS 5 MP, f/2.2, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 12 MP, 1.25µm |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W Quick Charge 4, USB Power Delivery 3.0 |
MISC | Colors | Deep Indigo, Viva Red |
---|
- Give your photos and videos a new dimension with the Smart Camera and Image Stabilizer (OIS). Gain independence with technology TurboPower ™ for a charging time ever on the range motorcycle g * and enjoy a wide screen ultra Max Vision Full HD + 6.2 "and stereo speakers Dolby Audio.
- The 16 MP + 5 MP dual optical camera uses wide pixels and a large f / 1.7 aperture to create artistic effects outdoors and in low light conditions. Pimp your selfies too with the 8MP front camera and built-in flash on the screen.
- New to the G bike , the Optical Image Stabilizer (OIS) improves your night shots by reducing the effects of blur caused by hand shaking or unexpected movements. We let you see the difference: without (left), with (right) .
- Get 12 hours of battery life in just 15 minutes with the 27W turbopower ™ charger . After a full charge, the 3000 mAh battery will not let go of the day.
- See life in style on the 6.2 "Full HD + display, the largest ever seen on a motorcycle g.The 19: 9 aspect ratio and drop-shaped notch system provide a visual experience immersive for all your movies, games, photos and more.
- Dolby Audio ™ delivers a crystal clear sound. Rediscover the dialogue of your favorite movies as clean as in real life.
- The 3D glass Corning® Gorilla® Glass profile ensures a comfortable grip and protects both sides of the phone from splinters and scratches.
- Rain or splashing will not be right on your smartphone. Whether you're running or calling in the rain, the water-resistant coating protects your smartphone inside and out.
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones