Sony Xperia XA2 H3123 32GB Smartphone (Unlocked, Silver)
S&T #: - MFR #
Product Highlights
- GSM / 4G LTE Compatible- North American Variant
- Qualcomm Snapdragon 630 Chipset
- Qualcomm Snapdragon 630 Chipset
- 32GB Storage Capacity + 3GB of RAM
- 5.2" IPS Touchscreen
- Full HD 1920 x 1080 Resolution
- Rear 23MP Camera | Front 8MP Camera
- microSD Card Slot | Single SIM Slot
- USB 2.0 Type-C Port | 3.5mm Audio Jack
- Android 8.0 Oreo
Show more
- You Pay: $245.99
- Availability: In Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm, 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/4" |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Silver, Black, Blue, Pink |
---|
Xperia XA2
A powerful smartphone with a 23 Mpx camera and a design for a perfect grip.
Capture the beauty of life
Take more beautiful pictures than ever. Our 23MP camera is equipped with an Exmor RS ™ sensor
for mobile and capable of shooting in 4K, offering impressive color and sharpness, even in low light
Take ultra-wide angle selfies
Bring all your friends together and capture a wide background with an ultra-wide 8-inch 8MP camera
Designed to fit in your hand
Offering a perfect grip, the Xperia XA2 features a 5.2 "Full HD screen with a borderless design.
Instant fingerprint sensor
Unlock your device with a simple touch thanks to its built-in fingerprint sensor.
Thus, you are certain that no one else will be able to access your phone.
Corning Gorilla Glass Glass Resistant
Made from robust Corning® Gorilla® Glass, the Xperia XA2's screen has a high-quality finish for uncompromising sharpness.
The perfect settings for each song
Enjoy audio quality based on the incomparable expertise of Sony. Combined with ClearAudio +
and Clear Bass, our Smart Amplifier technology refines the sound settings. Thus, each note is of crystalline purity.
A battery designed to last
Take advantage of your smartphone even longer thanks to a high-capacity 3300 mAh battery.
In addition, intelligent charging technologies will allow you to preserve all the performance of your battery over time.
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones