Samsung Galaxy Note 20 Ultra 256GB 12GB RAM 5G - Mystic Bronze
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- FACTORY UNLOCKED- DISPLAY: Type Dynamic AMOLED 2X
- Size : 6.9 inches
- Size : 6.9 inches
- Resolution: 1440 x 3088 pixels
- Protection: Corning Gorilla Glass Victus
- HDR10+
- 120Hz@FHD/60Hz@QHD refresh rate
- OS: Android 10, One UI 2.1
- Chipset:Exynos 990 (7 nm+)
- GPU: Mali-G77 MP11
- MEMORY :256GB 12GB RAM
- MAIN CAMERA: Triple 108 MP, f/1.8, 26mm (wide)
- 12 MP, f/3.0, 103mm (periscope telephoto)
- zoom, 50x hybrid zoom
- 12 MP, f/2.2, 13mm (ultrawide)
- Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps
- stereo sound rec., gyro-EIS & OIS
- SELFIE CAMERA: Single 10 MP, f/2.2, 26mm (wide)
- Video: 4K@30/60fps, 1080p@30fps
- BATTERY : 4500 mAh Fast charging 25W
- Dual SIM
- International Model
Show more
- You Pay: $999.99
- Availability: Out Of Stock
NETWORK | Technology | |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands 5G bands |
LTE band B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700) TDD B34 (2010), B38 (2600), B39 (1900), B40 (2300), B41 (2500) Bands N1(2100), N78(3500), N79(4500) (make sure your carrier support the 5G bands) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
LAUNCH | Announced | 2020, August 05 |
---|---|---|
Status | Coming soon. Exp. release 2020, August 21 |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 117.7 cm2 (~92.5% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~494 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
|
GPU | Mali-G77 MP11 - Global |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
MISC | Colors | Mystic Bronze, Mystic Black, Mystic White |
---|
NETWORK | Technology | |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands 5G bands |
LTE band B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700) TDD B34 (2010), B38 (2600), B39 (1900), B40 (2300), B41 (2500) Bands N1(2100), N78(3500), N79(4500) (make sure your carrier support the 5G bands) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
LAUNCH | Announced | 2020, August 05 |
---|---|---|
Status | Coming soon. Exp. release 2020, August 21 |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 117.7 cm2 (~92.5% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~494 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
|
GPU | Mali-G77 MP11 - Global |
MEMORY | Card slot |
What's Included:
Related Products
x
![]() Samsung Galaxy Note 20 Ultra 256GB 12GB RAM 5G - Mystic BronzePrice:
|
---|