Sony Xperia X Performance F8131 32GB Smartphone (Unlocked, Lime Gold)
S&T #: - MFR #
PRODUCT HIGHLIGHTS
- GSM / 4G LTE Capable- North American Variant
- Rear 23MP Camera + 13MP Front Camera
- Rear 23MP Camera + 13MP Front Camera
- f/2.0 Aperture and 24mm-Equivalent Lens
- 2.15GHz Snapdragon 820 Quad-Core Chipset
- 32GB Storage Capacity + 3GB of RAM
- 5.0" IPS LCD Touchscreen Display
- Full HD 1920 x 1080 Resolution
- IP68 Water-Resistant
- Android 6.0 Marshmallow
Show more
- You Pay: $229.99
- Availability: In Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
---|---|---|
Weight | 164.4 g (5.78 oz) | |
Build | Plastic frame, aluminum back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 3 GB RAM - single SIM 64 GB, 3 GB RAM - dual SIM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm, 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm, 1/3" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery |
---|
MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
SAR | 0.58 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 0.94 W/kg (body) |
Xperia XZ2
The Xperia XZ2 incorporates the latest Sony technologies to immerse you in an entertainment experience that will awaken all your senses like never before.
So immerse yourself in an HDR movie or capture imperceptible details with the revolutionary new Motion Eye ™ camera.
Let yourself be guided by your entertainment
With Sony's dynamic vibration system, a Full HD + HDR display and Sony's BRAVIA® TV technology,
enjoy a unique and exciting new experience while watching movies and videos.
In addition, the powerful stereo speakers provide a totally immersive sound.
The world's first 4K HDR video recording in a smartphone 1
Experience the world's first 4K HDR video recording in a smartphone 2 . With more contrast, color
and detail in each scene, your videos will come closer to movie quality.
The quality of a recording studio
Enjoy great sound with the Xperia XZ2. The high-resolution audio format 3 gives you optimal quality
and LDAC technology delivers unparalleled sound even when listening wirelessly.
And with powerful stereo speakers, you can share your music and movies with your friends.
Designed to awaken all your senses
Offering a perfect grip, the Xperia XZ2 is a concentrate of advanced technologies.
Its unique 3D glass design is inspired by the play of light and its smooth surface gives it a superb finish with finesse
Our fastest processor to date
The Xperia XZ2's Qualcomm® Snapdragon ™ 845 mobile platform delivers exceptional speed and performance.
Thanks to the fluidity of the games and the speed of the broadcasts, you do not have to wait anymore.
A battery that lasts longer
The Xperia XZ2 gives you the best battery performance in the world among the leading high-end smartphones on the market.
The Smart STAMINA mode is activated early and provides you with all the energy you need,
while the Qnovo Adaptive Charging Adaptive Charging Technology and the Battery Care Protection feature maintain the optimal battery capabilities.
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones