Caterpillar Cat S61 64GB Dual Sim Smartphone (Unlocked)
S&T #: - MFR #
Product Highlights
- GSM / 4G LTE Compatible- North American Variant
- Rear 16MP Camera + FLIR Thermal Camera
- Rear 16MP Camera + FLIR Thermal Camera
- Indoor Air Quality Sensors
- Laser Distance Measurement
- 2.2 GHz Snapdragon 630 Octa-Core CPU
- 64GB Storage Capacity + 4GB of RAM
- 5.2" 1920 x 1080 IPS LCD Display
- Waterproof up to 9.8' for 60 Minutes
- Android 8.0 Oreo
Show more
- You Pay: $718.99
- Availability: Out Of Stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - EU/ROW | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - EU/ROW | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 29(700), 66(1700/2100) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 150 x 76 x 13 mm (5.91 x 2.99 x 0.51 in) |
---|---|---|
Weight | - | |
Build | Aluminum frame | |
SIM | Single SIM (Nano-SIM) - South Africa only Dual SIM (Nano-SIM, dual stand-by) |
|
- IP68 dust/water proof (up to 3m for 1 hour) - Drop-to-concrete resistance from up to 1.8 m - MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 16 MP, PDAF, FLIR thermal camera (Lepton module) |
---|---|---|
Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, SBAS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Laser-assisted distance measurement tool - Fast battery charging (Quick Charge 4.0) - MP4/H.265 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Stand-by | Up to 888 h (3G) | |
Talk time | Up to 35 h (3G) |
MISC | Colors | Black |
---|
NTEGRATED THERMAL IMAGING CAMERA
Use the integrated thermal imaging camera of the Cat S61 to monitor and diagnose problems more quickly and save time on site.
Locate a heat source up to 400°C, even in complete darkness, and diagnose damp, draught, leak, a short or blockages.
Just tap the MyFLIR app on the device to get started
Utilizing FLIR MSX technology, the built-in thermal camera works in conjunction with the rear 16MP camera rear
camera to provide a sharp and high resolution thermal image. The FLIR camera is a useful tool that can be used to detect hot spots
and locate heat signatures in environments with little to no visibility. The camera can read temperatures up to 752 degrees
Fahrenheit from up to 100' away, and can read surface temperatures from up to 50' away.
LASER ASSISTED DISTANCE MEASURE
Measure distances and area using the Measure app on the Cat S61. Safely document measurements
and record the layout of an area all in one screen, helping to make work estimates quicker and easier.
Tap the Measure app on the device to get going.
INDOOR AIR QUALITY MONITOR
The handy Air app measures the quality of the air you are working in when indoors.
It will alert you to unhealthy levels of indoor air pollutants, like paints and solvents,
and provides temperature and humidity readings.
- Phone
- USb Cable
- WallCharger
- Documentation
- Headphones